LOW SEASON FEE
Low season: 1 November to 30 April, excluding school holidays
2 nights = 500 INCL. VAT (380€ + 120€ cleaning costs)
Weekdays from Saturday to Saturday only = 1260€ INCL. VAT (€1140 + €120 cleaning costs)
Here you find the detailed price table:
Nights | Price of stay | Cleaning costs | Total | Tourist tax / adult / day |
2 | 380 € | 120 € | 500 € | 2,30 x adults |
3 | 570 € | 120 € | 690 € | 2,30 x adults |
4 | 760 € | 120 € | 880 € | 2,30 x adults |
5 | 950 € | 120 € | 1070 € | 2,30 x adults |
6 | 1140 € | 120 € | 1260 € | 2,30 x adults |
7 | 1140 € | 120 € | 1260 € | 2,30 x adults |
8 | 1330 € | 120 € | 1450 € | 2,30 x adults |
9 | 1520 € | 120 € | 1640 € | 2,30 x adults |
10 | 1710 € | 120 € | 1830 € | 2,30 x adults |
11 | 1900 € | 120 € | 2020 € | 2,30 x adults |
12 | 2090 € | 120 € | 2210 € | 2,30 x adults |
13 | 2280 € | 120 € | 2400 € | 2,30 x adults |
14 | 2280 € | 120 € | 2400 € | 2,30 x adults |
HIGH SEASON FEE
High season: 1 May to 31 October + school holidays + long weekends
2 nights = €580 incl. VAT (€460 + €120 cleaning costs)
The week from Saturday to Saturday only = €1500 inc VAT (€1380 + €120 cleaning costs)
Here you find the detailed price table:
Nights | Price of stay | Cleaning costs | Total | Tourist tax / adult / day |
2 | 460 € | 120 € | 580 € | 2,30 x adults |
3 | 690 € | 120 € | 810 € | 2,30 x adults |
4 | 920 € | 120 € | 1040 € | 2,30 x adults |
5 | 1150 € | 120 € | 1270 € | 2,30 x adults |
6 | 1380 € | 120 € | 1500 € | 2,30 x adults |
7 | 1380 € | 120 € | 1500 € | 2,30 x adults |
8 | 1610 € | 120 € | 1730 € | 2,30 x adults |
9 | 1840 € | 120 € | 1960 € | 2,30 x adults |
10 | 2070 € | 120 € | 2190 € | 2,30 x adults |
11 | 2300 € | 120 € | 2420 € | 2,30 x adults |
12 | 2530 € | 120 € | 2650 € | 2,30 x adults |
13 | 2760 € | 120 € | 2880 € | 2,30 x adults |
14 | 2760 € | 120 € | 2880 € | 2,30 x adults |
NB: If you are ‘Récré 2001’, contact Marie for payment and booking on bonjour@coletteenbaiedesomme.com