2 nights = 547€ TTC (420€ + 127€ cleaning costs)
Week from Saturday to Saturday only = 1025€ TTC (899€ + 115€ cleaning costs)
Here you find the detailed price table:
Nights | Price of stay | Cleaning costs | Total | Tourist tax / adult / day |
2 | 420 € | 127 € | 547 € | 2,30 x adult |
3 | 613 € | 127 € | 739 € | 2,30 x adult |
4 | 745 € | 127 € | 871 € | 2,30 x adult |
5 | 844 € | 127 € | 970 € | 2,30 x adult |
6 | 899 € | 127 € | 1.025 € | 2,30 x adult |
7 | 899 € | 127 € | 1.025 € | 2,30 x adult |
8 | 1.141 € | 127 € | 1.267 € | 2,30 x adult |
9 | 1.361 € | 127 € | 1.487 € | 2,30 x adult |
10 | 1.553 € | 127 € | 1.680 € | 2,30 x adult |
11 | 1.685 € | 127 € | 1.812 € | 2,30 x adult |
12 | 1.784 € | 127 € | 1.911 € | 2,30 x adult |
13 | 1.839 € | 127 € | 1.966 € | 2,30 x adult |
14 | 1.839 € | 127 € | 1.966 € | 2,30 x adult |
If you are “Récré 2001”, contact Marie for payment and booking on bonjour@coletteenbaiedesomme.com